Scope register
All 362 RTOs on the scope.
The current training.gov.au delivery scope for CHC43015, as retrieved 15 November 2026. 272 publish all eight state codes. Scope is not a price and not a promise of availability.
RTOs on scope
362
Current records
All eight states
272
Published nationally
Offers checked
17
Course pages checked
§ 01
The register.
| Provider | RTO | Scope states | Extent | Scoped to | Record | Fee status |
|---|---|---|---|---|---|---|
| A GRADE EDUCATION AND TRAINING PTY LIMITED | 70235 | National | Deliver and assess | Record | Current regulatory decision | |
| A.M.A. Services (W.A.) Pty Ltd | 2010 | National | Deliver and assess | Record | Not checked | |
| ABBI Educational Services Pty Ltd | 45902 | SA | Deliver and assess | Record | Not checked | |
| Ablecare Pty Ltd | 32535 | National | Deliver and assess | Record | Not checked | |
| ABSOLUTE MEDICAL RESPONSE PTY LTD | 90052 | National | Deliver and assess | Record | Not checked | |
| Academique Pty Ltd | 32448 | QLD | Deliver and assess | Record | Not checked | |
| Academy of Mental Health and Counselling Pty Ltd | 45864 | National | Deliver and assess | Record | Not checked | |
| Academy Of Workplace Learning Pty Ltd | 40603 | National | Deliver and assess | Record | Not checked | |
| ACE Community Colleges Ltd | 90032 | NSW, QLD | Deliver and assess | Record | Not checked | |
| ADELAIDE EDUCATION AND TRAINING PTY LTD | 45434 | SA | Deliver and assess | Record | Not checked | |
| ADVANCE INSTITUTE AUSTRALIA PTY LTD | 45775 | VIC | Deliver and assess | Record | Not checked | |
| ADVANCED EDUCATION GROUP PTY LTD | 41332 | National | Deliver and assess | Record | Offers checked | |
| AICE Pty Ltd | 52359 | National | Deliver and assess | Record | Offers checked | |
| Alana Kaye Group Pty Ltd | 70056 | National | Deliver and assess | Record | Not checked | |
| ALIF Australia Pty Ltd | 91630 | National | Deliver and assess | Record | Not checked | |
| ALIT EDUCATION GROUP PTY. LTD. | 45156 | National | Deliver and assess | Record | Current regulatory decision | |
| Allstaff Training Consultants Pty Ltd | 1007 | SA | Deliver and assess | Record | Not checked | |
| ALPINE TRAINING PTY LTD | 41511 | National | Deliver and assess | Record | Not checked | |
| Amana Living Incorporated | 0609 | WA | Deliver and assess | Record | Not checked | |
| Ambassador College of Australia Pty Ltd | 45429 | National | Deliver and assess | Record | Not checked | |
| Ambitions Training College Pty Limited | 46567 | NSW | Deliver and assess | Record | Not checked | |
| Apeiro Institute Pty Ltd | 45394 | National | Deliver and assess | Record | Not checked | |
| ASH Pty Ltd | 20749 | NSW, VIC, QLD, SA, WA, TAS | Deliver and assess | Record | Not checked | |
| Ashtrail Pty Ltd | 6139 | National | Deliver and assess | Record | Not checked | |
| Asia Pacific Management Holdings Pty Ltd | 46023 | National | Deliver and assess | Record | Not checked | |
| Asian Pacific Institute | 6153 | QLD | Deliver and assess | Record | Not checked | |
| Aspire Training & Development Pty Ltd | 70237 | NSW | Deliver and assess | Record | Not checked | |
| Astute Training Pty Ltd | 91077 | National | Deliver and assess | Record | Not checked | |
| AUCTUS Consulting Pty Ltd | 40879 | National | Deliver and assess | Record | Not checked | |
| AUIPT GROUP PTY LTD | 45873 | VIC | Deliver and assess | Record | Not checked | |
| Aurora Training & Professional Services Pty Ltd | 90966 | National | Deliver and assess | Record | Offers checked | |
| Auscanus Institute of Australia Pty Ltd | 45202 | National | Deliver and assess | Record | Not checked | |
| AUSTIN INSTITUTE OF TRADES PTY LTD | 46002 | VIC | Deliver and assess | Record | Not checked | |
| AUSTRALIA ACADEMY INTERNATIONAL PTY LTD | 41422 | National | Deliver and assess | Record | Current regulatory decision | |
| Australia Moreton Education Group Pty Ltd | 31246 | National | Deliver and assess | Record | Not checked | |
| Australian Academy of Nursing Pty Ltd | 110069 | National | Deliver and assess | Record | Not checked | |
| Australian Academy of Vocational Education and Trades Pty Ltd | 21595 | VIC, QLD, SA | Deliver and assess | Record | Not checked | |
| Australian Business Training Institute Pty Ltd | 45986 | National | Deliver and assess | Record | Not checked | |
| Australian Careers Business College Pty Ltd | 90271 | National | Deliver and assess | Record | Not checked | |
| Australian Charter Education Pty Ltd | 45405 | National | Deliver and assess | Record | Offers checked | |
| Australian City International College Pty Ltd | 91779 | National | Deliver and assess | Record | Not checked | |
| Australian College of Community and Health Services Pty Ltd | 45182 | National | Deliver and assess | Record | Not checked | |
| Australian College of Finance Pty Ltd | 40486 | National | Deliver and assess | Record | Not checked | |
| AUSTRALIAN COLLEGE OF INTERNATIONAL STUDIES PTY. LTD. | 45515 | National | Deliver and assess | Record | Not checked | |
| Australian College of Vocational Education and Training Pty Ltd | 45840 | National | Deliver and assess | Record | Not checked | |
| Australian Community and Management College Pty Ltd | 45239 | National | Deliver and assess | Record | Not checked | |
| AUSTRALIAN EDUCATION AND LEARNING PTY LTD | 45632 | VIC | Deliver and assess | Record | Not checked | |
| Australian Frontline Training College Pty Ltd | 32073 | National | Deliver and assess | Record | Not checked | |
| Australian Global College Pty Ltd | 41162 | National | Deliver and assess | Record | Not checked | |
| Australian Harvard International College PTY LTD | 41338 | NSW, VIC, QLD, WA, TAS, ACT, NT | Deliver and assess | Record | Current regulatory decision | |
| Australian Health and Horticulture Institute Pty Ltd | 41015 | National | Deliver and assess | Record | Not checked | |
| AUSTRALIAN HEALTH AND MANAGEMENT INSTITUTE PTY LTD | 70252 | National | Deliver and assess | Record | Not checked | |
| Australian Health and Science Institute Pty Ltd | 40185 | National | Deliver and assess | Record | Not checked | |
| Australian Hospitality Skills Recognition Pty Ltd | 32217 | National | Deliver and assess | Record | Offers checked | |
| Australian Ideal College Pty Ltd | 91679 | National | Deliver and assess | Record | Not checked | |
| Australian Institute of Advanced Studies Pty Ltd | 40730 | National | Deliver and assess | Record | Not checked | |
| AUSTRALIAN INSTITUTE OF DIGITAL TECHNOLOGY PTY LTD | 45801 | National | Deliver and assess | Record | Not checked | |
| Australian Institute of Vocational Development Pty Ltd | 40596 | NSW, VIC, QLD | Deliver and assess | Record | Not checked | |
| Australian International College of Skills & Education Pty Ltd | 45809 | National | Deliver and assess | Record | Not checked | |
| Australian International Education Centre Pty Ltd | 45475 | National | Deliver and assess | Record | Not checked | |
| Australian Learning Group Pty Ltd | 91165 | NSW, VIC, QLD, SA | Deliver and assess | Record | Not checked | |
| AUSTRALIAN NATIONAL ACADEMY OF EDUCATION PTY LTD | 45472 | National | Deliver and assess | Record | Not checked | |
| Australian National Education Pty. Ltd. | 45624 | National | Deliver and assess | Record | Not checked | |
| Australian National Institute of Business & Technology Pty Ltd | 21368 | National | Deliver and assess | Record | Not checked | |
| Australian Newtown College Pty Ltd | 45342 | National | Deliver and assess | Record | Not checked | |
| AUSTRALIAN NURSING AND TRAINING SERVICES PTY LTD | 41231 | National | Deliver and assess | Record | Not checked | |
| Australian Pacific Services Pty Ltd | 31729 | National | Deliver and assess | Record | Not checked | |
| Australian Polytechnic Institute Pty Ltd | 45820 | NSW | Deliver and assess | Record | Not checked | |
| Australian Prime Education and Training Pty Ltd | 45788 | National | Deliver and assess | Record | Not checked | |
| Australian Professional Training Academy Pty Ltd | 41495 | National | Deliver and assess | Record | Current regulatory decision |
Method: Pulled from the training.gov.au delivery API on 15 November 2026. Only current, non-history scope rows are listed. Confirm before you enrol.