Scope register
All 362 RTOs on the scope.
Page 3 of 6 of the current training.gov.au delivery scope for CHC43015, as retrieved 15 November 2026. 272 publish all eight state codes.
§ 01
The register.
| Provider | RTO | Scope states | Extent | Scoped to | Record | Fee status |
|---|---|---|---|---|---|---|
| GATESTECH EDUCATION PTY LTD | 45848 | National | Deliver and assess | Record | Not checked | |
| Gateway Training Academy Pty Ltd | 32305 | National | Deliver and assess | Record | Not checked | |
| GEM College of International Business (Australia) Pty Ltd | 0366 | National | Deliver and assess | Record | Offers checked | |
| Gippsland Institute of Technical and Further Education | 0417 | VIC | Deliver and assess | Record | Not checked | |
| GLOBAL HEALTHCARE MANAGEMENT COLLEGE PTY LTD The Trustee for GHMC TRUST | 45954 | National | Deliver and assess | Record | Not checked | |
| GLOBAL TRAINING INNOVATIONS PTY. LTD. | 40995 | National | Deliver and assess | Record | Not checked | |
| Gold Coast Training College Pty Ltd | 40816 | QLD | Deliver and assess | Record | Not checked | |
| Gordon Institute of TAFE | 3044 | VIC | Deliver and assess | Record | Not checked | |
| Grampians College Pty Ltd | 46279 | National | Deliver and assess | Record | Not checked | |
| Greenwich College Pty Ltd | 91153 | National | Deliver and assess | Record | Not checked | |
| H&H Accredited Training Pty Ltd | 45704 | NSW | Deliver and assess | Record | Not checked | |
| Hammond Institute Pty Ltd | 90720 | National | Deliver and assess | Record | Not checked | |
| HAMPTON COLLEGE PTY LTD | 46360 | National | Deliver and assess | Record | Not checked | |
| HANMAC Pty Ltd | 32096 | National | Deliver and assess | Record | Not checked | |
| HARBOURSIDE INSTITUTE OF AUSTRALIA PTY LTD | 45330 | National | Deliver and assess | Record | Not checked | |
| HATS QLD PTY LTD | 41573 | National | Deliver and assess | Record | Not checked | |
| Hays International College Pty Ltd | 21838 | VIC | Deliver and assess | Record | Not checked | |
| HCR Constructions Pty Ltd | 91533 | National | Deliver and assess | Record | Not checked | |
| HCR Group Pty Ltd | 45659 | National | Deliver and assess | Record | Current regulatory decision | |
| Headmasters Academy Pty Ltd | 4639 | NSW, VIC, QLD | Deliver and assess | Record | Not checked | |
| Health Courses Australia Pty Ltd | 32412 | National | Deliver and assess | Record | Not checked | |
| Health Industry Training Pty Ltd | 32145 | National | Deliver and assess | Record | Not checked | |
| Henry Parkes Institute Pty Ltd | 45372 | National | Deliver and assess | Record | Not checked | |
| HGT Australia Ltd | 6996 | NSW, VIC, QLD, ACT | Deliver and assess | Record | Not checked | |
| High Demand Skills Pty Ltd | 91703 | National | Deliver and assess | Record | Not checked | |
| Highgate International College Pty Ltd | 45710 | WA | Deliver and assess | Record | Not checked | |
| Hillcourt Vocational Training Centre Pty Ltd | 5989 | National | Deliver and assess | Record | Not checked | |
| HITsa Training and Employment Pty Ltd | 40200 | SA | Deliver and assess | Record | Not checked | |
| HORIZON2 PTY LTD | 40932 | National | Deliver and assess | Record | Not checked | |
| Hornsby Ku-Ring-Gai Community College Inc | 90232 | NSW | Deliver and assess | Record | Not checked | |
| Iascend Polytechnic Pty Ltd | 21340 | National | Deliver and assess | Record | Not checked | |
| IET Education Group Pty Ltd | 46361 | VIC | Deliver and assess | Record | Not checked | |
| ILEARN OZ PTY LTD | 52791 | NSW, VIC, WA, TAS | Deliver and assess | Record | Not checked | |
| Illawarra Retirement Trust | 90456 | National | Deliver and assess | Record | Offers checked | |
| Imagine Education Australia Pty Ltd as Trustee for The Imagine Education Australia Unit Trust | 31302 | QLD | Deliver and assess | Record | Not checked | |
| Infinity Business College Pty Ltd | 46027 | National | Deliver and assess | Record | Not checked | |
| Innovative College Pty Ltd | 45831 | National | Deliver and assess | Record | Not checked | |
| Insight Training Group Australia Pty Ltd | 32142 | National | Deliver and assess | Record | Not checked | |
| INT Nurse Training Pty Ltd | 45232 | National | Deliver and assess | Record | Not checked | |
| Integrated Training Solutions (Aust) Pty Ltd | 21099 | National | Deliver and assess | Record | Not checked | |
| International Apex Institute Pty Ltd | 46250 | National | Deliver and assess | Record | Current regulatory decision | |
| INTERNATIONAL INSTITUTE OF SYDNEY PTY LTD | 41568 | National | Deliver and assess | Record | Not checked | |
| Invention Training College Pty Ltd | 46008 | National | Deliver and assess | Record | Current regulatory decision | |
| ITHEA Corporation Pty Ltd | 22037 | National | Deliver and assess | Record | Current regulatory decision | |
| J J ENDEAVOURS PTY LTD | 45364 | National | Deliver and assess | Record | Not checked | |
| Job Skills Training Academy Pty Ltd | 52875 | WA | Deliver and assess | Record | Not checked | |
| Joblink Plus Ltd | 91434 | National | Deliver and assess | Record | Not checked | |
| Kal Multimedia Training Pty Ltd | 20815 | National | Deliver and assess | Record | Not checked | |
| Kent Institute Australia Pty Ltd | 90458 | NSW, VIC | Deliver and assess | Record | Not checked | |
| Kentford Institute Pty Ltd | 46393 | National | Deliver and assess | Record | Not checked | |
| Key 2 Learning Pty Ltd | 88191 | National | Deliver and assess | Record | Not checked | |
| King's Institute of Management and Technology Pty Ltd | 31766 | National | Deliver and assess | Record | Not checked | |
| Kingsford Education Group Pty Ltd | 45882 | National | Deliver and assess | Record | Not checked | |
| Kingston International College Pty Ltd | 51259 | WA | Deliver and assess | Record | Not checked | |
| Kingston Training and Employment Pty Ltd | 6811 | National | Deliver and assess | Record | Not checked | |
| Knit Group Australia Pty Ltd | 45279 | National | Deliver and assess | Record | Not checked | |
| KU COLLEGE PTY LTD | 45622 | National | Deliver and assess | Record | Not checked | |
| Lambda Education Pty Ltd | 45032 | National | Deliver and assess | Record | Not checked | |
| Lan-Grove Office Training Centre Pty Ltd | 90412 | NSW, QLD | Deliver and assess | Record | Not checked | |
| Lawson College Australia Pty Ltd | 40679 | National | Deliver and assess | Record | Not checked | |
| LEAD COLLEGE PTY LTD | 41489 | National | Deliver and assess | Record | Current regulatory decision | |
| LEAD Disability Services LTD | 6022 | National | Deliver and assess | Record | Not checked | |
| LearnEd Training Pty Ltd | 52504 | WA | Deliver and assess | Record | Not checked | |
| Learning Lab Pty Ltd | 91341 | National | Deliver and assess | Record | Not checked | |
| LearnVault Pty Ltd | 45616 | National | Deliver and assess | Record | Not checked | |
| LET TRAINING AND CONSULTATION SERVICES PTY. LTD. | 41179 | National | Deliver and assess | Record | Not checked | |
| LH Education Pty Ltd | 31942 | National | Deliver and assess | Record | Not checked | |
| Linx Institute College Pty Ltd | 91792 | National | Deliver and assess | Record | Not checked | |
| Logan Workforce Solutions Pty Ltd | 32054 | National | Deliver and assess | Record | Not checked | |
| Logic Entity Australia Pty Ltd | 91136 | National | Deliver and assess | Record | Not checked |
Method: Pulled from the training.gov.au delivery API on 15 November 2026. Only current, non-history scope rows are listed. Confirm before you enrol.