Scope register
All 362 RTOs on the scope.
Page 5 of 6 of the current training.gov.au delivery scope for CHC43015, as retrieved 15 November 2026. 272 publish all eight state codes.
§ 01
The register.
| Provider | RTO | Scope states | Extent | Scoped to | Record | Fee status |
|---|---|---|---|---|---|---|
| So-Rig Institute Pty Ltd | 46145 | National | Deliver and assess | Record | Not checked | |
| South Metropolitan TAFE | 52787 | WA | Deliver and assess | Record | Not checked | |
| South Regional TAFE | 52790 | WA | Deliver and assess | Record | Not checked | |
| Southern Cross Education Institute Pty Ltd | 121952 | VIC, SA, WA | Deliver and assess | Record | Not checked | |
| Southern Institute of Early Learning and Leadership Pty Ltd | 45292 | National | Deliver and assess | Record | Not checked | |
| St George & Sutherland Community College Inc | 7091 | NSW | Deliver and assess | Record | Not checked | |
| St. Mary's Institute Pty Ltd | 45674 | National | Deliver and assess | Record | Not checked | |
| Stanley International College Pty Ltd | 51973 | National | Deliver and assess | Record | Current regulatory decision | |
| Star Training Academy Pty Ltd | 91349 | National | Deliver and assess | Record | Not checked | |
| STELLAR INSTITUTE OF TRAINING AND EDUCATION PTY LTD | 45105 | NSW, QLD | Deliver and assess | Record | Not checked | |
| Sterling International Training and Education Pty Ltd | 46271 | National | Deliver and assess | Record | Not checked | |
| Steven Millard & Associates Pty Ltd the Trustee for Millard Family Trust | 90283 | NSW, QLD, ACT | Deliver and assess | Record | Current regulatory decision | |
| Stirling Institute of Australia Pty Ltd | 21132 | National | Deliver and assess | Record | Not checked | |
| Strategix Training Group Pty Ltd | 31418 | National | Deliver and assess | Record | Not checked | |
| SUNBEAM INTERNATIONAL COLLEGE PTY LTD | 45759 | National | Deliver and assess | Record | Not checked | |
| Sureway Skills Training Pty Ltd | 91058 | National | Deliver and assess | Record | Not checked | |
| Sydney Centre for Finance Studies Pty Ltd | 45455 | National | Deliver and assess | Record | Current regulatory decision | |
| SYDNEY GATEWAY ENTERPRISE PTY LTD | 45786 | National | Deliver and assess | Record | Not checked | |
| SYDNEY METRO COLLEGE PTY LTD | 41204 | National | Deliver and assess | Record | Not checked | |
| Sydney Metropolitan International College Pty Ltd | 45523 | National | Deliver and assess | Record | Not checked | |
| TAFE Queensland | 0275 | National | Deliver and assess | Record | Current regulatory decision | |
| Targett Retail Training Pty Ltd | 90731 | National | Deliver and assess | Record | Not checked | |
| Technical and Further Education Commission | 90003 | National | Deliver and assess | Record | Not checked | |
| The Australian College of Skills and Training Pty Ltd | 46128 | National | Deliver and assess | Record | Not checked | |
| The Australian Institute of Professional Counsellors Pty Ltd | 0670 | National | Deliver and assess | Record | Not checked | |
| THE CANBERRA TRAINING SCHOOL PTY. LTD. | 40882 | NSW, ACT | Deliver and assess | Record | Not checked | |
| The Da'Vange Group Pty Ltd | 45241 | National | Deliver and assess | Record | Not checked | |
| The Eurobodalla Adult Education Centre Inc | 6558 | National | Deliver and assess | Record | Current regulatory decision | |
| THE FOUNDATION FOR ENGLISH LANGUAGE TEACHING PTY. LTD. | 41553 | National | Deliver and assess | Record | Not checked | |
| The Management Edge Pty Ltd | 3927 | National | Deliver and assess | Record | Not checked | |
| The Performance College Pty Ltd | 46069 | VIC | Deliver and assess | Record | Not checked | |
| The Quality Training and Hospitality College Pty Ltd | 1036 | NSW, SA | Deliver and assess | Record | Not checked | |
| The Skills Development and Training Company Pty Ltd | 52733 | National | Deliver and assess | Record | Not checked | |
| TIMES ACADEMY PTY LTD | 45070 | National | Deliver and assess | Record | Current regulatory decision | |
| TLC LEARNING PTY LTD | 41447 | National | Deliver and assess | Record | Not checked | |
| Tracmin Pty Ltd | 51895 | WA | Deliver and assess | Record | Not checked | |
| Train Australia Pty Ltd | 91007 | National | Deliver and assess | Record | Not checked | |
| TRAIN2CARE PTY LTD | 45685 | National | Deliver and assess | Record | Not checked | |
| Training Beyond 2000 Pty Ltd | 90323 | NSW | Deliver and assess | Record | Not checked | |
| Training Education & Management Services Pty Ltd | 91852 | National | Deliver and assess | Record | Not checked | |
| Training Management Pty Ltd | 32254 | National | Deliver and assess | Record | Not checked | |
| TRAINING PARTNERS AUSTRALIA PTY LTD | 40682 | National | Deliver and assess | Record | Not checked | |
| Training Practical Solutions Consultancy Pty Ltd | 41290 | National | Deliver and assess | Record | Not checked | |
| Training Unlimited Pty Ltd | 20891 | VIC, QLD, WA, ACT | Deliver and assess | Record | Not checked | |
| Trans-Plant Training Pty Ltd | 21488 | National | Deliver and assess | Record | Not checked | |
| Transformational Institute Pty Ltd | 31269 | National | Deliver and assess | Record | Not checked | |
| Transformations - Pathways to Competence and Developing Excellence Pty Ltd | 20828 | National | Deliver and assess | Record | Current regulatory decision | |
| Triscott Educational Services Pty Ltd | 6937 | NSW, ACT | Deliver and assess | Record | Not checked | |
| Trissig Pty Ltd | 91729 | National | Deliver and assess | Record | Not checked | |
| TTY COLLECTIVE PTY LTD | 41117 | National | Deliver and assess | Record | Not checked | |
| UNICO EDUCATION PTY LTD | 41280 | National | Deliver and assess | Record | Not checked | |
| Unified WA Pty Ltd | 46078 | VIC | Deliver and assess | Record | Not checked | |
| United Colleges of Australia Pty Ltd as the trustee for UCA UNIT TRUST | 41467 | National | Deliver and assess | Record | Not checked | |
| United Institute Pty Ltd | 45843 | National | Deliver and assess | Record | Not checked | |
| Uniting Institute of Education Ltd | 91739 | NSW, ACT | Deliver and assess | Record | Not checked | |
| Universal Training Institute Pty Ltd | 45975 | National | Deliver and assess | Record | Not checked | |
| UOWC Ltd | 91159 | National | Deliver and assess | Record | Current regulatory decision | |
| VECTOR INSTITUTE OF TECHNOLOGY PTY. LTD. | 41249 | QLD | Deliver and assess | Record | Not checked | |
| VERTO Ltd | 6971 | National | Deliver and assess | Record | Not checked | |
| VICSEG New Futures | 21203 | VIC | Deliver and assess | Record | Not checked | |
| Victoria University | 3113 | National | Deliver and assess | Record | Not checked | |
| Victorian Education and Training Group Pty Ltd | 22581 | National | Deliver and assess | Record | Not checked | |
| Victorian Institute of Education Pty Ltd | 45273 | National | Deliver and assess | Record | Not checked | |
| VICTORIAN SKILLS COLLEGE PTY LTD | 46379 | VIC | Deliver and assess | Record | Not checked | |
| VIGIL GROUPS PTY LTD | 40877 | NSW | Deliver and assess | Record | Not checked | |
| VIITE Pty Ltd | 22452 | National | Deliver and assess | Record | Not checked | |
| Vijia Chain | 91697 | NSW, QLD | Deliver and assess | Record | Current regulatory decision | |
| Vision & Care Training Pty Ltd | 46401 | SA | Deliver and assess | Record | Not checked | |
| VOCATION EDUCATION TRAINING ACADEMY PTY LTD | 45104 | National | Deliver and assess | Record | Not checked | |
| Warner Group Pty Ltd | 21622 | National | Deliver and assess | Record | Not checked |
Method: Pulled from the training.gov.au delivery API on 15 November 2026. Only current, non-history scope rows are listed. Confirm before you enrol.