Scope register
All 362 RTOs on the scope.
Page 2 of 6 of the current training.gov.au delivery scope for CHC43015, as retrieved 15 November 2026. 272 publish all eight state codes.
§ 01
The register.
| Provider | RTO | Scope states | Extent | Scoped to | Record | Fee status |
|---|---|---|---|---|---|---|
| AUSTRALIAN TRAINING CENTRE PTY LTD | 41503 | NSW, VIC, QLD, ACT | Deliver and assess | Record | Not checked | |
| Australian Virtus Institute Pty Ltd | 45858 | National | Deliver and assess | Record | Not checked | |
| Australis Vocational College Pty Ltd | 46042 | National | Deliver and assess | Record | Not checked | |
| B&P Education Pty Ltd | 46066 | National | Deliver and assess | Record | Not checked | |
| Balance Training Services Pty Ltd | 21701 | VIC | Deliver and assess | Record | Not checked | |
| Baptist Business College Ltd | 90301 | National | Deliver and assess | Record | Not checked | |
| BAYSIDE NURSING COLLEGE PTY LTD | 45929 | National | Deliver and assess | Record | Not checked | |
| Bendigo Kangan Institute | 3077 | VIC | Deliver and assess | Record | Not checked | |
| Bhairav Baba Pty Ltd | 45648 | National | Deliver and assess | Record | Not checked | |
| Box Hill Institute | 4687 | VIC | Deliver and assess | Record | Not checked | |
| Breakthru Ltd | 91512 | National | Deliver and assess | Record | Not checked | |
| BRIGHTON COLLEGE PTY LTD | 45023 | National | Deliver and assess | Record | Not checked | |
| Brighton Pacific Pty. Ltd | 41138 | National | Deliver and assess | Record | Not checked | |
| Brisbane Career College Pty Ltd | 32303 | National | Deliver and assess | Record | Not checked | |
| Brooklyn International College Pty Ltd | 45829 | National | Deliver and assess | Record | Not checked | |
| CAIRNS COLLEGE OF ENGLISH Pty Ltd | 40520 | National | Deliver and assess | Record | Not checked | |
| Camden Haven Community College Inc | 90018 | National | Deliver and assess | Record | Not checked | |
| Canberra Institute of Technology | 0101 | NSW, ACT | Deliver and assess | Record | Current regulatory decision | |
| Canterbury Technical Institute Pty Ltd | 31645 | National | Deliver and assess | Record | Not checked | |
| Capital Careers Pty Ltd | 2194 | National | Deliver and assess | Record | Offers checked | |
| Capital Education Group Ltd | 2658 | NSW | Deliver and assess | Record | Not checked | |
| Captain Cook Institute Pty Ltd | 91707 | National | Deliver and assess | Record | Not checked | |
| Cardinal Institute of Education Pty Ltd | 46594 | National | Deliver and assess | Record | Not checked | |
| Care Academy NSW Pty Ltd | 90166 | National | Deliver and assess | Record | Not checked | |
| Care Academy QLD Pty Ltd | 40497 | National | Deliver and assess | Record | Not checked | |
| Care Academy VIC Pty Ltd | 21436 | National | Deliver and assess | Record | Not checked | |
| Care Plus Training Pty Ltd | 41009 | National | Deliver and assess | Record | Not checked | |
| Career Employment Australia Ltd | 0104 | National | Deliver and assess | Record | Not checked | |
| Career Ready Pty Ltd | 41420 | NSW | Deliver and assess | Record | Not checked | |
| CARING ALLIANCE PTY LTD | 46287 | National | Deliver and assess | Record | Offers checked | |
| Celtic Training and Consultancy Pty Ltd | 40179 | National | Deliver and assess | Record | Not checked | |
| Central Australian Institute of Technology Pty Ltd | 22302 | National | Deliver and assess | Record | Not checked | |
| Central Regional TAFE | 52789 | WA | Deliver and assess | Record | Not checked | |
| Century Group Pty Ltd | 6127 | National | Deliver and assess | Record | Not checked | |
| Challenge Employment & Training Ltd | 5388 | National | Deliver and assess | Record | Not checked | |
| Charlton Brown Pty Ltd | 2508 | National | Deliver and assess | Record | Offers checked | |
| CHARTER AUSTRALIA PTY LTD | 41038 | National | Deliver and assess | Record | Not checked | |
| Chisholm Institute | 0260 | VIC | Deliver and assess | Record | Current regulatory decision | |
| CJAE Pty Ltd | 22115 | National | Deliver and assess | Record | Not checked | |
| CLINTON EDUCATION PTY LTD | 41597 | National | Deliver and assess | Record | Not checked | |
| Cloudten Pty Ltd | 90941 | NSW | Deliver and assess | Record | Not checked | |
| Collaboration Learning Pty Ltd | 52247 | National | Deliver and assess | Record | Not checked | |
| College of Nursing Education & Training Australia Pty Ltd | 45928 | National | Deliver and assess | Record | Not checked | |
| Community College Northern Inland Ltd. | 90027 | NSW | Deliver and assess | Record | Not checked | |
| Complete Hospitality Training (Vic) Pty Ltd | 3722 | National | Deliver and assess | Record | Not checked | |
| Correspondence Training Australia Pty Ltd | 52612 | National | Deliver and assess | Record | Not checked | |
| D P TRAINING PTY LTD | 31888 | National | Deliver and assess | Record | Not checked | |
| Department of Training and Workforce Development | 52395 | WA | Deliver and assess | Record | Current regulatory decision | |
| Dovaston Consulting Group Pty Ltd | 1886 | National | Deliver and assess | Record | Not checked | |
| Downtown Australia Pty Ltd | 45363 | National | Deliver and assess | Record | Not checked | |
| Early Childhood Training and Education Pty Ltd | 45160 | National | Deliver and assess | Record | Not checked | |
| East West Career Solutions Pty Ltd | 52690 | National | Deliver and assess | Record | Current regulatory decision | |
| Easy Buy Products Pty Ltd | 45337 | National | Deliver and assess | Record | Offers checked | |
| Edgeucation Assist Pty Ltd | 45138 | National | Deliver and assess | Record | Not checked | |
| Edinburgh Institute Pty Ltd | 51656 | National | Deliver and assess | Record | Offers checked | |
| Educare Training Institute Australasia Pty Ltd | 40699 | National | Deliver and assess | Record | Offers checked | |
| Education and Training Pty Ltd | 46049 | National | Deliver and assess | Record | Not checked | |
| Education Training & Employment Australia Pty. Ltd. | 5089 | National | Deliver and assess | Record | Not checked | |
| EMERGE TRAINING AND CONSULTING PTY LTD | 22615 | National | Deliver and assess | Record | Not checked | |
| Employment and Training Australia Limited | 90084 | NSW | Deliver and assess | Record | Not checked | |
| Enterprise & Training Company Limited | 6998 | National | Deliver and assess | Record | Not checked | |
| EQUALS International (Aust) Pty Ltd | 3492 | NSW, VIC, SA | Deliver and assess | Record | Current regulatory decision | |
| Evershine College Pty Ltd | 45869 | National | Deliver and assess | Record | Not checked | |
| Far North Training & Consultancy Pty Ltd | 32474 | National | Deliver and assess | Record | Not checked | |
| First Choice Education Pty Ltd | 45150 | National | Deliver and assess | Record | Not checked | |
| Foresite Training Pty. Ltd. | 22227 | National | Deliver and assess | Record | Not checked | |
| Fox Endeavours Pty Ltd | 40674 | National | Deliver and assess | Record | Not checked | |
| Frontier Leadership Pty Ltd | 110080 | National | Deliver and assess | Record | Not checked | |
| FYI Training Pty Ltd | 21976 | National | Deliver and assess | Record | Not checked | |
| Gallipoli Education Pty Ltd | 45845 | National | Deliver and assess | Record | Not checked |
Method: Pulled from the training.gov.au delivery API on 15 November 2026. Only current, non-history scope rows are listed. Confirm before you enrol.