What the fee leaves out.
The same qualification is advertised at very different amounts, sometimes by the same provider. Here is what drives the difference.
What providers published.
All 17 offers we checked publish an amount, from $1,700 to $10,880.
- CARING ALLIANCE PTY LTD — $1,700 (Course price)
- Capital Careers Pty Ltd — $1,850 (Course fee where Fee Free does not apply)
- Melbourne Tech Institute Pty Ltd — $2,799 (National course price)
- Australian Charter Education Pty Ltd — $3,250 (Cost per person)
- ADVANCED EDUCATION GROUP PTY LTD — $4,000 (Full fee)
- AICE Pty Ltd — $4,500 (Total tuition fee, fee for service)
- NORTH QUEENSLAND TRAINING SERVICES PTY. LTD. — $4,500 (Fee for service)
- GEM College of International Business (Australia) Pty Ltd — $4,700 (Full amount)
- Charlton Brown Pty Ltd — $5,000 (Domestic tuition fee)
- Menzies Institute of Technology Pty Ltd — $5,050 (Domestic course fee)
- Educare Training Institute Australasia Pty Ltd — $6,282 (Domestic fee for service)
- Edinburgh Institute Pty Ltd — $6,500 (Total course fee)
- Aurora Training & Professional Services Pty Ltd — $9,500 (Non-subsidised full fee)
- Australian Hospitality Skills Recognition Pty Ltd — $10,000 (Stand-alone course tuition fee)
- Easy Buy Products Pty Ltd — $10,250 (Total course cost)
- Monka Pty Ltd — $10,670 (Non-subsidised course fee)
- Illawarra Retirement Trust — $10,880 (Full fee)
Why it matters: A published amount is not necessarily an all-in total. Check the basis column and ask what the fee excludes before comparing two providers.
How many publish a price.
Why we count this: A fee that appears only after you hand over your details cannot be compared, so an unpublished price is recorded as exactly that rather than as a zero or a guess. Of the 97 provider pages we opened that name CHC43015, 17 publish a full course price. The rest quote per-unit, deposit, instalment, international or part-qualification amounts, or nothing at all — those figures are excluded rather than republished as though they were the course price.
The price ladder.
| Advertised | Δ vs lowest | Provider | Scope | Flag |
|---|---|---|---|---|
| $1,700 | — | CARING ALLIANCE PTY LTD | — | — |
| $1,850 | +$150 | Capital Careers Pty Ltd | — | nsw smart and skilled |
| $2,799 | +$1,099 | Melbourne Tech Institute Pty Ltd | — | — |
| $3,250 | +$1,550 | Australian Charter Education Pty Ltd | — | — |
| $4,000 | +$2,300 | ADVANCED EDUCATION GROUP PTY LTD | — | — |
| $4,500 | +$2,800 | AICE Pty Ltd | — | — |
| $4,500 | +$2,800 | NORTH QUEENSLAND TRAINING SERVICES PTY. LTD. | — | — |
| $4,700 | +$3,000 | GEM College of International Business (Australia) Pty Ltd | — | — |
| $5,000 | +$3,300 | Charlton Brown Pty Ltd | — | — |
| $5,050 | +$3,350 | Menzies Institute of Technology Pty Ltd | — | — |
| $6,282 | +$4,582 | Educare Training Institute Australasia Pty Ltd | — | — |
| $6,500 | +$4,800 | Edinburgh Institute Pty Ltd | — | — |
| $9,500 | +$7,800 | Aurora Training & Professional Services Pty Ltd | — | — |
| $10,000 | +$8,300 | Australian Hospitality Skills Recognition Pty Ltd | — | — |
| $10,250 | +$8,550 | Easy Buy Products Pty Ltd | — | — |
| $10,670 | +$8,970 | Monka Pty Ltd | — | nsw smart and skilled |
| $10,880 | +$9,180 | Illawarra Retirement Trust | — | nsw/act subsidy |
Read the flags first: The lowest figure is usually promotional, a member rate, a funded rate or a shorter part qualification. Two amounts are only comparable when the flags match and the basis is the same.
Every dated offer.
| Compare | Provider | State | Mode | Offer | Advertised | Source |
|---|---|---|---|---|---|---|
| ADVANCED EDUCATION GROUP PTY LTDRTO 41332 | National | Queensland, classroom | Full qualification | $4,000Full fee | Source | |
| AICE Pty LtdRTO 52359 | National | Face to face, 0.5-1 year | Full qualification | $4,500Total tuition fee, fee for service | Source | |
| Aurora Training & Professional Services Pty LtdRTO 90966 | National | Flexible delivery, 36 months | Full qualification | $9,500Non-subsidised full fee | Source | |
| Australian Charter Education Pty LtdRTO 45405 | National | Not stated | Full qualification | $3,250Cost per person | Source | |
| Australian Hospitality Skills Recognition Pty LtdRTO 32217 | National | Classroom based, 43 weeks | Full qualification | $10,000Stand-alone course tuition fee | Source | |
| Capital Careers Pty LtdRTO 2194 | National | Parramatta campus, NSW Smart and Skilled | Full qualificationNSW Smart and Skilled | $1,850Course fee where Fee Free does not apply | Source | |
| CARING ALLIANCE PTY LTDRTO 46287 | National | Classroom, online and workplace; up to 49 weeks | Full qualification | $1,700Course price | Source | |
| Charlton Brown Pty LtdRTO 2508 | National | Campus, 38 weeks | Full qualification | $5,000Domestic tuition fee | Source | |
| Easy Buy Products Pty LtdRTO 45337 | National | Classroom and placement | Full qualification | $10,250Total course cost | Source | |
| Edinburgh Institute Pty LtdRTO 51656 | National | Face to face, 26 weeks | Full qualification | $6,500Total course fee | Source | |
| Educare Training Institute Australasia Pty LtdRTO 40699 | National | Campus, 32 weeks | Full qualification | $6,282Domestic fee for service | Source | |
| GEM College of International Business (Australia) Pty LtdRTO 0366 | National | 1200 hours over 12-18 months | Full qualification | $4,700Full amount | Source | |
| Illawarra Retirement TrustRTO 90456 | National | Mixed mode with face-to-face practicals at Wollongong | Full qualificationNSW/ACT subsidy | $10,880Full fee | Source | |
| Melbourne Tech Institute Pty LtdRTO 45799 | National | Online self paced, 120 hours work placement | Full qualification | $2,799National course price | Source | |
| Menzies Institute of Technology Pty LtdRTO 21834 | National | Training and simulation practicals, Perth | Full qualification | $5,050Domestic course fee | Source | |
| Monka Pty LtdRTO 91167 | National | NSW, classroom and placement | Full qualificationNSW Smart and Skilled | $10,670Non-subsidised course fee | Source | |
| NORTH QUEENSLAND TRAINING SERVICES PTY. LTD.RTO 31954 | National | Queensland, classroom | Full qualification | $4,500Fee for service | Source |
0 of 3 selected
What is commonly excluded.
- Textbooks, materials and printed certificates.
- Service, amenity and resource charges shown separately from tuition.
- Resubmission beyond the included attempts.
- Credit-card and payment-plan surcharges.
- Travel and accommodation for in-person workshops or placement.
- Screening, police checks and immunisation evidence where placement applies.